Allman Brothers Band
Trouble No More (50th Anniversary Collection)
Rare & Collectible Vinyl Records
Allman Brothers Band
Trouble No More (50th Anniversary Collection)
Sealed 2020 50th Anniversary collection housed in a deluxe, custom Walnut veneered box. A monster, 61 track career anthology on 10LP's pressed on 180gm vinyl. Includes 7 unreleased tracks, including demo and live versions. Also included is a 56-page book with career retrospective. Liner notes by John Lynskey.
$245.00
Sold Out
Apologies, the one-of-a-kind album you wanted is sold, but please explore similar records from the largest online collection for more unique finds!
-
Artist: Allman Brothers Band
-
Genre: Rock
-
Type: Box Set - New
-
Label: UMe
-
Catalog ID: B0030769-01
-
Condition:
Vinyl:Mint (M)Sleeve:Near Mint (NM or M-) -
Country ID: US
-
SKU: 186275
-
Track List
| The Capricorn Years 1969-1979 Part I | ||
| The Capricorn Years 1969 – 1979 Part II | ||
| The Capricorn Years 1969 – 1979 Part III / The Arista Years 1980 – 1981 | ||
| The Epic Years 1990 – 2000 | ||
| The Peach Years 2000 – 2014 | ||
| A1 | Trouble No More (Demo) | 3:33 |
| A2 | Don’t Want You No More | 2:25 |
| A3 | It’ Not My Cross To Bear | 5:04 |
| A4 | Dreams | 7:22 |
| B1 | Whipping Post | 5:20 |
| B2 | I’m Gonna Move To The Outskirts Of Town (Live At Ludlow Garage) | 9:18 |
| B3 | Midnight Rider | 3:00 |
| B4 | Revival | 4:07 |
| C1 | Don’t Keep Me Wonderin’ | 3:3 |
| C2 | Hoochie Coochie Man | 4:59 |
| C3 | Please Call Home | 4:03 |
| C4 | Statesboro Blues (Live At Fillmore East) | 4:21 |
| D1 | Stormy Monday (Live At Fillmore East) | 8:52 |
| D2 | In Memory Of Elizabeth Reed (Live At Fillmore East) | 13:06 |
| E1 | One Way Out (Live At Fillmore East) | 4:58 |
| E2 | You Don’t Love Me / Soul Serenade (Live At A&R Studios) | 19:26 |
| F1 | Hot ‘Lanta (Live At A&R Studios) | 6:09 |
| F2 | Stand Back | 3:26 |
| F3 | Melissa | 3:53 |
| F4 | Blue Sky | 5:11 |
| G1 | Ain’t Wastin’ Time No More (Live At Mar y Sol) | 4:46 |
| G2 | Wasted Words | 4:21 |
| G3 | Ramblin’ Man | 4:48 |
| G4 | Southbound | 5:11 |
| H1 | Jessica | |
| H2 | Early Morning Blues (Outtake) | 9:26 |
| I1 | Come And Go Blues (Live At Watkins Glen) | 5:02 |
| I2 | Mountain Jam (Live At Watkins Glen) | 12:19 |
| I3 | Can’t Lose What You Never Had | 5:51 |
| J1 | Win, Lose Or Draw | 4:46 |
| J2 | High Falls | 14:28 |
| K1 | Crazy Love | 3:44 |
| K2 | Can’t Take It With You | 3:35 |
| K3 | Pegasus | 7:33 |
| L1 | Just Ain’t Easy (Live At Merriweather Post Pavilion) | 5:04 |
| L2 | Hell & High Water | 3:37 |
| L3 | Angeline | 3:44 |
| L4 | Leavin’ | 3:46 |
| L5 | Never Knew How Much (I Needed You) | 4:28 |
| M1 | Good Clean Fun | 5:09 |
| M2 | Seven Turns | 5:07 |
| M3 | Gambler’s Roll | 6:45 |
| M4 | End Of The Line | 4:40 |
| N1 | Nobody Knows | 10:59 |
| N2 | Low Down Dirty Mean (Live At The Beacon Theatre) | 7:23 |
| O1 | Come On Into My Kitchen (Live At Radio & Records Convention) | 5:07 |
| O2 | Sailin’ ‘Cross The Devil’s Sea | 4:57 |
| O3 | Back Where It All Begins | 9:10 |
| P1 | Soulshine | 6:44 |
| P2 | No One To Run With | 6:00 |
| P3 | I’m Not Crying (Live At The Beacon Theatre) | 7:44 |
| Q1 | Loan Me A Dime (Live At World Music Theatre) | 10:05 |
| Q2 | Desdemona (Live At The Beacon Theatre) | 13:10 |
| R1 | High Cost Of Low Living | 7:51 |
| R2 | Old Before My Time | 5:22 |
| S1 | Blue Sky (Live At The Beacon Theatre) | 12:04 |
| S2 | Little Martha (Live At The Beacon Theatre) | 2:15 |
| S3 | Black Hearted Woman (Live At The Beacon Theatre) | 11:58 |
| T1 | The Sky Is Crying (Live At The Beacon Theatre) | 9:19 |
| T2 | “Farewell” Speeches (Live At The Beacon Theatre) | 3:22 |
| T3 | Trouble No More (Live At The Beacon Theatre) | 4:18 |
Related Items
Allman Brothers Band
$39.00
Allman Brothers Band
$39.00
Allman Brothers Band
$24.00
Allman Brothers Band
$25.00
Sale
Allman Brothers Band
$25.00
$30.00
Sale
Allman Brothers Band
$20.00
$25.00

